
| 2020 | 2019 | |
| NUMBER OF SALES | 372 | 304 |
| MEDIAN PRICE | $221,950.00 | $212,000.00 |
| AVERAGE SALES PRICE | $266,316.00 | $233,357.00 |
| AVERAGE LIST TO SALE RATIO | 98.30% | 97.50% |
| AVERAGE DAYS ON MARKET | 38 | 46 |

| 2020 | 2019 | |
| NUMBER OF SALES | 372 | 304 |
| MEDIAN PRICE | $221,950.00 | $212,000.00 |
| AVERAGE SALES PRICE | $266,316.00 | $233,357.00 |
| AVERAGE LIST TO SALE RATIO | 98.30% | 97.50% |
| AVERAGE DAYS ON MARKET | 38 | 46 |
Written by Veronica Imery on . Posted in Athens, GA, Oconee County, Uncategorized, Watkinsville
You must be logged in to post a comment.
