
| 2021 | 2020 | |
| Number of Sales | 371 | 343 |
| Median Price | $ 275,500.00 | $ 242,000.00 |
| Average Sales Price | $ 312,633.00 | $ 277,029.00 |
| Average List to Sale Ratio | 100.69% | 109.79% |
| Average Days on Market | 29 | 36 |

| 2021 | 2020 | |
| Number of Sales | 371 | 343 |
| Median Price | $ 275,500.00 | $ 242,000.00 |
| Average Sales Price | $ 312,633.00 | $ 277,029.00 |
| Average List to Sale Ratio | 100.69% | 109.79% |
| Average Days on Market | 29 | 36 |
Written by Veronica Imery on . Posted in Athens, GA, Homes for sale, Homes for sale Athens, Oconee County, Watkinsville
You must be logged in to post a comment.
