
| | 2021 | 2020 |
| Number of Sales | 391 | 287 |
| Median Price | $ 282,000 | $ 230,000 |
| Average Sales Price | $ 338,041 | $ 259,017 |
| Average List to Sale Ratio | 101.12% | 98.54% |
| Average Days on Market | 28 | 35 |

| | 2021 | 2020 |
| Number of Sales | 391 | 287 |
| Median Price | $ 282,000 | $ 230,000 |
| Average Sales Price | $ 338,041 | $ 259,017 |
| Average List to Sale Ratio | 101.12% | 98.54% |
| Average Days on Market | 28 | 35 |
Written by Veronica Imery on . Posted in Athens, Athens, GA, GA, Homes for sale, Homes for sale Athens, Oconee County, Watkinsville
You must be logged in to post a comment.
