
| 2021 | 2020 | |
| NUMBER OF SALES | 112 | 121 |
| MEDIAN PRICE | $425,000.00 | $355,000.00 |
| AVERAGE SALES PRICE | $445,669.00 | $389,959.00 |
| AVERAGE LIST TO SALE RATIO | 99.65% | 96.14% |
| AVERAGE DAYS ON MARKET | 47 | 76 |

| 2021 | 2020 | |
| NUMBER OF SALES | 112 | 121 |
| MEDIAN PRICE | $425,000.00 | $355,000.00 |
| AVERAGE SALES PRICE | $445,669.00 | $389,959.00 |
| AVERAGE LIST TO SALE RATIO | 99.65% | 96.14% |
| AVERAGE DAYS ON MARKET | 47 | 76 |
Written by Veronica Imery on . Posted in Athens, GA, Homes for sale, Homes for sale Athens, Oconee County, Watkinsville
You must be logged in to post a comment.
