
| 2021 | 2020 | |
| NUMBER OF SALES | 331 | 309 |
| MEDIAN PRICE | $238,000.00 | $210,000.00 |
| AVERAGE SALES PRICE | $281,057.00 | $210,151.00 |
| AVERAGE LIST TO SALE RATIO | 100.86% | 97.58% |
| AVERAGE DAYS ON MARKET | $38.00 | 48.00 |

| 2021 | 2020 | |
| NUMBER OF SALES | 331 | 309 |
| MEDIAN PRICE | $238,000.00 | $210,000.00 |
| AVERAGE SALES PRICE | $281,057.00 | $210,151.00 |
| AVERAGE LIST TO SALE RATIO | 100.86% | 97.58% |
| AVERAGE DAYS ON MARKET | $38.00 | 48.00 |
Written by Veronica Imery on . Posted in Athens, GA, Homes for sale, Homes for sale Athens, Oconee County, Watkinsville
You must be logged in to post a comment.
